| Artist | Title | Album | Label | New |
|---|---|---|---|---|
| U.K. Subs | Party in Paris | |||
| Kleenex | Nice | |||
| Pretty Things | Miss Fay Regrets | |||
| Fruit Eating Bears | Going Through the Motions | |||
| Ivy Green | Why Not Tonight | |||
| Fakes | Sylvia Clarke | |||
| The Clean | Slug Song | |||
| Cockney Rejects | Oi! Oi! Oi! | |||
| Circle Jerks | Operation | |||
| Betong Hysteria | Snuten Kommer | |||
| A.D. 1984 | The Russians Are Coming! | |||
| Electro-Tones | Ghost Train | |||
| Abwärts | Computerstaat | |||
| Jimmy Jukebox | Motorboat | |||
| Tremeloes | Gentlemen of Pleasure | |||
| Lee "Scratch" Perry | Lee Perry Upsetting Dub | |||
| Swell Maps | International Rescue | |||
| Weirdos | Life of Crime | |||
| Iggy Pop | Funtime | |||
| Negative Trend | Black and Red | |||
| The In-Sect | I Can See My Love | |||
| The Door and the Window | In the Car | |||
| The Door and the Window | Subculture Fashion Slaves | |||
| The Birthday Party | Bully Bones (Peel session) | |||
| Circle X | Tender | |||
| Sham 69 | Sunday Morning Nightmare | |||
| He's Dead Jim | Fab Gears | |||
| Puncture | Mucky Pup | |||
| Swell Maps | Get Down and Get With It (live) | |||
| Slade | My Town | |||
| Hector | Wired Up | |||
| Misfits | Hybrid Moments | |||
| Misfits | Spinal Remains | |||
| Guilty Razors | Provocate | |||
| Randy Holden | Between Time | |||
| Popol Vuh | Aguirre II | |||
| PiL | No Birds | |||
| Ventures | The Cruel Sea (live) |
"Home of the 5-Day Forecast"