Wednesday 10am - 1pm
| Artist | Title | Album | Label | New |
|---|---|---|---|---|
| SA55 | Love Is Blind | |||
| MX-80 | Tidal Wave | |||
| Soft Boys | I Want To Be An Anglepoise Lamp | |||
| Yoko Ono | Mind Train (single) | |||
| Fugazi | Arpeggiator (demo) | |||
| Abwärts | Aus Einem Gartenhaus | |||
| My Solid Ground | That's You | |||
| The Gun Club | She's Like Heroin To Me | |||
| Didjits | Jerry Lee | |||
| Autopilot | Love Is A Process | |||
| Black Merda | Cynthy-Ruth | |||
| Linval Thompson | Thompson in Dub | |||
| Kurt Vile | Hunchback | |||
| Holocaust (US) | Savage Affection | |||
| Holocaust (UK) | Death or Glory | |||
| Mutants (US) | Monster of Love (live) | |||
| Mutants (UK) | Hard Time | |||
| MC5 | Call Me Animal | |||
| Our Daughter's Wedding | Lawnchairs | |||
| Homosexuals | Prestel | |||
| Danzig | Twist of Cain | |||
| The Clash | What's My Name | |||
| Home Blitz | Nighttime Feel | |||
| Heavy Balloon | Lead Zeppelin | |||
| Avant Gardener | Strange Gurl in Clothes | |||
| Dream Police | Bubbles | |||
| Flipper | Get Away | |||
| Buzzcocks | Boredom |
"Home of the 5-Day Forecast"