'label' column contains time played
| Artist | Title | Album | Label | New |
|---|---|---|---|---|
| Bit Shifter | Chase Init | 1435 | ||
| Brian Eno | Complex Heaven | 1438 | ||
| Solvent | Loss For Words | 1442 | ||
| Artik | #4 | 1445 | ||
| Sound Tribe Sector 9 | Better Day (Genetic remix) | 1449 | ||
| Bedrock | Emerald | 1452 | ||
| Helios | The Toy Garden | 1458 | ||
| Múm | There Is A Number Of Small Things | 1502 | ||
| Bruce Haack & Farad | Program Me | Bruce Haack & Farad | 1508 | ✔ |
| Underworld | Moon In Water | Barking | 1514 | ✔ |
| Four Tet | She Just Likes To Fight | 1519 | ||
| Røyksopp | The Drug | Senior | 1523 | ✔ |
| Duoteque | Kyra | Duoteque | 1530 | ✔ |
| Robert Babicz | Come Closer | Immortal Changes | 1536 | ✔ |
| Deadmau5 | Stereo Fidelity | At Play Vol. 3 | 1541 | ✔ |
| Sebastien Leger | Cosmonite | 1548 | ||
| Joris Voorn | The Secret | 1555 | ||
| The XX | Crystalised (Rory Phillips remix) | 1601 | ||
| Felix Da Housecat | Thee Anthem | 1605 | ||
| Shiny Toy Guns | Le Disko (Ferry Corsten remix) | 1612 | ||
| General MIDI | Absinthe (Matos mix) | 1616 | ||
| The Ting Tings | Great DJ (Calvin Harris remix) | 1622 | ||
| Thomas Gold | Marsch Marsch | 1628 | ||
| Umek, Beltek | Back In The Race | 1632 | ||
| Wolfgang Gartner | Push & Rise | 1639 | ||
| Protoculture | Early Bird | 1643 | ||
| Cressida, Reminder | Lucid (Ronski Speed remix) | 1650 | ||
| Aphex Twin | Blue Calx | 1658 |
some links for Philadelphians:
Electronic Eel records
Plastic Operator
KiloWatts and Vanek
The Galaxist (and all of 8-bit collective)
8static (chiptune promoters)
Gaian Mind (psytrance promoters)
JHN RDN's DJ edits
611 Records