| Artist | Title | Album | Label | New |
|---|---|---|---|---|
| Whitehorse | Mechanical Disintegration | Progression | ✔ | |
| Indian | Banality | Guiltless | ✔ | |
| Black Cobra | Omniscient | Bestial | ||
| Infernal Stronghold | Snorting the Ruins of Sodom | Godless Noise | ||
| Woods of Ypres | Everything I Touch Turns to Gold (then to coal) | Woods IV: The Green Album | ✔ | |
| Bastard Sapling | Track 02 | Live Demo | ||
| Krallice | Litany of Regrets | Diotima | ✔ | |
| Altar of Plagues | Neptune is Dead | Mammal | ||
| Hellhammer | Eurynomos | Demon Entrails | ||
| Darkthrone | Black Mountain Totem | Circle the Wagons | ||
| Kreator | World Beyond | Coma of Souls | ||
| Bazooka | Raw Noise Attack | Toxic Warriors | ||
| Death Breath | Maimed and Slaughtered (Discharge cover) | Let it Stink | ||
| Vektor | Black Future | Black Future | ||
| Black Breath | Murder | Razor to Oblivion | ||
| Noia | Crimes of War | Pure Scorn | ||
| Appalachian Terror Unit | Another Day | Armaggeddon Won't Be Brought By Gods... But By Men Who Think They Are | ||
| Magrudergrind | Conditioned Minds | Crusher | ||
| Mob 47 | Dom Ljuger | 7" EP | ||
| Wormrot | Manipulation | Dirge | ||
| Unrest | Protest Culture | The Completely Unneccesary Demography | ||
| Charles Bronson | Rich Crusites Shall Pay | The Complete Discocrappy | ||
| Assück | Sum and Substance | Misery Index | ||
| Drop Dead | Only a Fool | s/t |
Big Balls, Bigger Riffs.