Tuesday 8pm - 10pm
'label' column contains time played
| Artist | Title | Album | Label | New |
|---|---|---|---|---|
| Underworld | Deep Arch | 1406 | ||
| The Submarines | Peace & Hate (Morgan Page remix) | 1415 | ||
| Lostep | Theme From A Fairytale | 1421 | ||
| Avatar | Dub In Time | 1427 | ||
| Ulrich Schnauss | Monday - Paracetamol | 1436 | ||
| Trentemoller | Take Me Into Your Skin | 1443 | ||
| Elsiane | Vaporous (Shot In The Dark remix) | 1451 | ||
| Eelke Kleijn | The Big Chill | 1455 | ||
| Boards Of Canada | Arno Bishop Roden | 1500 | ||
| Fever Ray | If I Had A Heart | 1505 | ||
| Lusine, Vilja Larjosto | Two Dots | 1509 | ||
| Vector Lovers | Kissed You By The Fountain | 1515 | ||
| Miika Kuisma | Trying My New Wings | 1517 | ||
| Apparat | Useless Information | 1521 | ||
| Bedrock | Emerald | 1525 | ||
| Kilowatts | Learn To Love Loneliness | 1530 | ||
| Mainline | Innerspace | 1536 | ||
| Hiroshi Watanabe | Genesis (Beatless version) | 1541 | ||
| Subsonic Park | After Dark (Video edit) | 1546 | ||
| Telefon Tel Aviv | You Are The Worst Thing In The World | 1551 | ||
| Apparat | Arcadia (Telefon Tel Aviv remix) | 1559 | ||
| Venus Hum | Run Annie Run | 1605 | ||
| The Faint | The Conductor (Thin White Duke remix) | 1610 | ||
| Lake & Leger | Aqualight | 1617 |
some links for Philadelphians:
Electronic Eel records
Plastic Operator
KiloWatts and Vanek
The Galaxist (and all of 8-bit collective)
8static (chiptune promoters)
Gaian Mind (psytrance promoters)
JHN RDN's DJ edits
611 Records