Artist | Title | Album | Label | New |
---|---|---|---|---|
Gizmos | 1978 | |||
Haskels | Takin' the City by Storm | |||
Link Wray | Street Fighter | |||
Emma Sharpe and the Features | Motorway | |||
Mother's Ruin | Plastic | |||
Revolutionaries | Dunkirk | |||
SPK | Mekano | |||
Mutants | Schoolteacher | |||
Primitives | Sneaky Pete | |||
The Defect | Guilty Conscience | |||
VOM | Electrocute Your Cock | |||
Terrorways | Never Been to Borstal | |||
Imperial Pompadours | Fu Manchu | |||
Neon Hearts | Regulations | |||
Thee Headcoats | Thief | |||
Kurt Vile | The Finder | Square Shells Ep. | Matador | ✔ |
Antidote | Something Must Be Done | |||
Misfits | London Dungeon | |||
Dead Boys | Hey Little Girl (live) | |||
Sham 69 | We Got A Fight (live) | |||
Drunks with Guns | A Beer | |||
Denizens | Ammonia Subway | |||
Sly & the Revolutionaries | Rizla | |||
Dome | Rolling Upon My Day | |||
Sprung Aus Den Wolken | Leidenschaftlich | |||
Electric Sandwich | China (single) | |||
The Fall | Funnel of Love | Your Future Our Clutter | Domino | ✔ |
Woven Bones | Your Sorcery | |||
Big Black | L Dopa | |||
Dr. Koch Ventilator | Der Lügner | |||
Slade | Give Us A Goal | |||
Tuxedomoon | 19th Nervous Breakdown (live) | |||
Black Flag | Gimmie Gimmie Gimmie (Johnny "Bob" Goldstein Era) |
"Home of the 5-Day Forecast"