* DENOTES INCIDENTAL SELECTION BY THE MONTHLY VISITOR
** DENOTES THE MONTHLY VISITOR'S DECIDEDLY UNRANKED TOP TEN
*** YOU PROBABLY SHOULD email your mailing info to BESToftheMETHLAB@gmail.com to receive a free snazzy CDR compiling a slew of MFYM's hot shit hits.
And of course, be sure to tune in next week (9/16) for the GODDAMN STEAMROLLER OF A GRAND FINALE to Music For Your Methlab. Just the hits, bitch!
| Artist | Title | Album |
|---|---|---|
| The Fall | Wings | |
| Revolutionaries | Kunta Kinte Version One | |
| Danny & The Counts | You Need Love | |
| Monks | I Hate You | |
| Lurkers | Ain't Got A Clue | |
| Jeronimo | Highjack | |
| Pack | Looking For Danger | |
| Hitler SS | Naked | |
| Der Fluch | Ich Bin Der Satan | |
| Sham 69 | I Don't Wanna (live) | |
| My 3 Sons | Starving Artist* | |
| Flamin' Groovies | Slow Death | |
| Integrity | Thaw Cold World** | |
| Homostupids | Flies Die** | |
| Black Flag | Forever Time** | |
| Meat Puppets | Meat Puppets** | |
| Sex Pistols | I Wanna Be Me** | |
| Red Cross | Everyday There's Someone New** | |
| Cheater Slicks | Tattoos Are Stoopid** | |
| GG Allin & The Scumfucs | Convulsions** | |
| Lou Reed | Leave Me Alone** | |
| Aerosmith | Lord of the Thighs** | |
| Infest | Pliers* | |
| The Elastik Band | Spazz | |
| Swell Maps | Ripped & Torn | |
| Thee Mighty Caesars | She's Just 15 | |
| Groupies | I'm A Hog For You | |
| Urinals | I'm Like You | |
| Misfits | Vampira (SONGSHOP) | |
| The Litter | Action Woman | |
| The Leather Nun | Einsam I Natt | |
| Bad Brains | Don't Need It | |
| Trashmen | New Generation | |
| Jim Vail | Meat (2003 demo) | |
| Y? | End of Act One |
"Home of the 5-Day Forecast"