'label' column contains time played
Artist | Title | Album | Label | New |
---|---|---|---|---|
Proxy | Destroy (Riot In Belgium remix) | 1410 | ||
John Tejada | The End Of It All | 1415 | ||
Front 242 | Headhunter (Apoptygma Berzerk remix) | 1423 | ||
The Knife | Heartbeats (Rex The Dog remix) | 1428 | ||
Lostep | Burma | 1435 | ||
Ladytron | Runaway | 1447 | ||
Kavinsky | Wayfarer | 1452 | ||
Model 500 | Off To Battle | 1456 | ||
Sydney Blu | Give It Up For Me | 1502 | ||
Kraftwerk | Pocket Calculator | 1510 | ||
Thomas Penton, Hernan Serrao | Jack's Funk | 1511 | ||
Tomcraft, Jeroen Isma-Ae | Trouble In The Redlight District (Weekend Heroes remix) | 1518 | ||
Dntel | Aimless | After Parties Part II | 1525 | ✔ |
Plastic Operator | Singing All The Time (Cato Canari remix) | 1528 | ||
The Ting Tings | Great DJ (Calvin Harris remix) | 1533 | ||
Seven Octaves | Forgiven | Encouragements | 1539 | ✔ |
Underworld | Bird 1 | Barking | 1542 | ✔ |
Beltek | Kenta | 1548 | ||
Trash80 | At Teh Disko | 1555 | ||
J+J+J | What's Your Problem? | High Voltage Feast Is Almost Here | 1557 | ✔ |
Nobody Beats The Drum | Focus (Deadbots remix) | 1602 | ||
VHS Or Beta | Burn It All Down (Fred Falke remix) | 1606 | ||
Groove Armada, Fenech Soler, SaintSavior | Paper Romance | 1612 | ||
Felix Da Housecat | Thee Anthem | 1618 | ||
Vitalic | One Above One | Flashmob | 1623 | |
Shiny Toy Guns | Le Disko (Ferry Corsten remix) | 1627 | ||
Joris Voorn | The Secret | 1631 | ||
The Faint | The Conductor (Thin White Duke remix) | 1637 | ||
Røyksopp | What Else Is There? (Thin White Duke remix) | 1644 | ||
Hans Zimmer | Time (We Plants Are Happy Plants remix) | 1650 | ||
Chiddy Bang | All Things Go | The Preview | 1655 | ✔ |
Pale Sketcher | Secret Knots | The Reconstruction Of Fives | 1659 | ✔ |
some links for Philadelphians:
Electronic Eel records
Plastic Operator
KiloWatts and Vanek
The Galaxist (and all of 8-bit collective)
8static (chiptune promoters)
Gaian Mind (psytrance promoters)
JHN RDN's DJ edits
611 Records