'label' column contains time played
Artist | Title | Album | Label | New |
---|---|---|---|---|
Model 500 | Off To Battle | 1425 | ||
Aphex Twin | Bucephalis Bouncing Ball | 1430 | ||
The Subs | Kiss My Trance | 1436 | ||
Justice | Let There Be Light (demo version) | 1443 | ||
Cut Copy | Corner Of The Sky | Zonoscope | 1448 | ✔ |
J+J+J | Can't Relate | High Voltage Feast is Almost Here | 1453 | ✔ |
Boy Is Fiction | Oh! Toronto | The Reconstruction of Fives | 1459 | ✔ |
Underworld | Bird 1 | Bird 1 | 1505 | ✔ |
Trentemoller | Even Though You're With Another Girl (Instrumental) | 1512 | ||
Rain Perry | Beautiful Tree (Negative Department remix) | 1517 | ||
Røyksopp | It's What I Want | 1521 | ||
Ladytron | Ace of Hz | 1524 | ||
Pole Folder | Ghost Life | 1527 | ||
OK Go | All Is Not Lost (Serious Business remix) | 1532 | ||
Two Door Cinema Club | Something Good Can Work (The Twelves remix) | 1536 | ||
Fenech-Soler | Stop And Stare | 1539 | ||
Deadbots | 36 Days | 1542 | ||
Felix Da Housecat | Thee Anthem | 1548 | ||
Digitalism | Blitz | 1554 | ||
Boy 8-Bit | From The Depths | 1558 | ||
Miss Kittin, The Hacker | Stock Exchange | 1605 | ||
Djuma Soundsystem | Les Djinns (Trentemoller remix) | 1610 | ||
Kris Menace | Metropolis | 1615 | ||
Peter Schilling | Major Tom (Shiny Toy Guns, Adam K & Soha instrumental remix) | 1620 | ||
Basement Jaxx | Raindrops (AN21 & Philip Jensen remix) | 1628 | ||
We Plants Are Happy Plants | Long Live Space Race | 1633 | ||
Protoculture | Early Bird | 1636 | ||
Maor Levi | Lital (Daniel Kandi remix) | 1644 | ||
The Knife | Heartbeats (Rex The Dog remix) | 1651 | ||
Telefon Tel Aviv | The You Are The Worst Thing In The World | 1657 |
some links for Philadelphians:
Electronic Eel records
Plastic Operator
KiloWatts and Vanek
The Galaxist (and all of 8-bit collective)
8static (chiptune promoters)
Gaian Mind (psytrance promoters)
JHN RDN's DJ edits
611 Records