| Artist | Title | Album | Label | New | Local |
|---|---|---|---|---|---|
| Dead Can Dance | Saltarello | Aion | 4ad | ||
| Abba Gargando | Zinezju Maghdem | ||||
| Biff Bang Pow | Miss You | ||||
| Ti Paris et Sa Guitare | Mon Ideal | ||||
| Mary Lattimore | Baltic Birch | Hundreds of Days | Ghostly International | ✔ | |
| Purling Hiss | Out Tonight | Out Tonight | Drag City | ✔ | ✔ |
| Scientists | We Had a Love | Weird Love | Big Time | ||
| Salem 66 | Love and Truth | A Ripping Spin | Homestead | ||
| Dead Moon | Crystal is Falling | Defiance | Mississippi | ||
| Essex Green | Hardly Electronic | Merge Records | ✔ | ||
| Stereolab | Miss Modular | 7" | |||
| Abner Jay | Depression | Terrible Comedy Blues | Mississippi | ||
| John Trudell | Rant and Roll | Born to Choose | |||
| Peter Gutteridge | Planet Phrom | Pure | |||
| Fred McDowell | Shake 'Em On Down | Alan Lomax Recordings | Mississippi | ||
| Lewlewal de Podor | Diaraby | Mississippi | |||
| Os Korimbas | Semba Braguez | Angola Soundtrack | Analog Africa | ||
| Ex Hex | War Paint | Rips | |||
| Glass Eye | Lake of the Moon | Huge | |||
| The Lithics | Dancing Guy | Mating Surfaces | Kill Rock Stars | ✔ | |
| Wimps | Old Guy | ||||
| The Dickies | I Don't Know | Dawn of the Dickies | |||
| Crucifucks | Wisconsin | Wisconsin | |||
| Minutemen |