We're on autopilot
Nobody
Random music
For now...
    'label' column contains time played
| Artist | Title | Album | Label | New | 
|---|---|---|---|---|
| Sabrepulse | Skyfire Ace | 1303 | ||
| Ferry Corsten | L.E.F. | 1305 | ||
| Junkie XL | I've Got A Xerox To Copy | 1309 | ||
| Underworld | Cherry Pie | 1315 | ||
| The Knife | Pass This On (Dahlback and Dahlback) | 1323 | ||
| Messer Fur Frau Muller | Rock Rock Rock | 1328 | ||
| New Young Pony Club | Ice Cream | 1333 | ||
| Suicide Sports Club | 2.20 Girl (Gutterstylz Vocal mix) | 1339 | ||
| Brazilian Girls | Jique (MSTRKRFT remix) | 1346 | ||
| Medway | Release (Andy Moor remix) | 1351 | ||
| Mobius Band | The Loving Sounds Of Static | 1357 | ||
| Pole Folder | Crossing Ocean | 1400 | ||
| Samuel Barber | Adagio For Strings (DJ Yvan, Phil Green remix) | Laurent Wolf Ritmo Dynamic | 1412 | ✔ | 
| Vitalic | Flashmob | Flashmob | 1417 | ✔ | 
| Boys Noize | Sweet Light | Power | 1421 | ✔ | 
| T.H. White | Earth Is On Fire | Company Book | 1426 | ✔ | 
| Trash 80 | At Teh Disko | 1431 | ||
| Alan Fitzpatrick | Reflections | 1435 | ||
| Lusine | Crowded Room | A Certain Distance | 1440 | ✔ | 
| Kaito | Trust | 1443 | ||
| Second Left | London To Paris | 1449 | ||
| Breakfast | Air Guitar | 1455 | 
some links for Philadelphians:
Electronic Eel records
Plastic Operator
KiloWatts and Vanek
The Galaxist (and all of 8-bit collective)
8static (chiptune promoters)
Gaian Mind (psytrance promoters)
JHN RDN's DJ edits
611 Records