'label' column contains time played
| Artist | Title | Album | Label | New |
|---|---|---|---|---|
| Logistics | Kaleidoscope | 1550 | ||
| Trashtalk | Tank Girl (Hystereo rebrand) | 1555 | ||
| Bit Shifter | Chase Init | 1601 | ||
| DJ Fresh | Submarines | 1603 | ||
| Calibre | Alien | LTJ Bukem (Fabriclive 46) | 1609 | ✔ |
| A-Sides | Tokaido | LTJ Bukem (Fabriclive 46) | 1612 | ✔ |
| Vitalic | Station Mir 2099 | Flashmob | 1615 | ✔ |
| Claude VonStroke | The Greasy Beat | Bird Brain | 1621 | ✔ |
| Boys Noize | Jeffer | Power | 1625 | ✔ |
| Evil Nine | The Night | 1628 | ||
| La Roux | Quicksand (Autokratz Drags to Riches remix) | 1633 | ||
| Robert Gitelmann, Tzooki | Good Will | 1638 | ||
| Felix Da Housecat | We All Wanna Be Prince | He Was King | 1645 | |
| Plastic Operator | Another Sound | 1650 | ||
| Arc | 8:47 AM | 1654 |
some links for Philadelphians:
Electronic Eel records
Plastic Operator
KiloWatts and Vanek
The Galaxist (and all of 8-bit collective)
8static (chiptune promoters)
Gaian Mind (psytrance promoters)
JHN RDN's DJ edits
611 Records