'label' column contains time played
Artist | Title | Album | Label | New |
---|---|---|---|---|
Royksopp | Poor Leno (Royksopp mix) | 1405 | ||
Alan Fitzpatrick | Reflections | 1411 | ||
Modeselektor | Godspeed | 1420 | ||
Junkie XL | Zerotonine | 1425 | ||
Xenia Beliayeva | Ultra Glamour | 1429 | ||
Robert Babicz | A Night In Melbourne | 1436 | ||
Cut Copy | Blink And You'll Miss A Revolution | Zonoscope | 1445 | ✔ |
Rain Perry | Beautiful Tree (Negative Department remix) | 1449 | ||
Alex Metric | Holding | 1452 | ||
We Love | Harmony Of The Spheres | 1450 | ||
Stefano Liz Lisai | It's No Good | 1458 | ||
Dntel | After Parties | After Parties | 1509 | ✔ |
Zowie | Broken Machine (Wawa remix) | Broken Machine | 1515 | ✔ |
Cicada | Fast Cars (Cicada club mix) | 1520 | ||
Plastic Operator | Singing All The Time (Cato Canari remix) | 1527 | ||
Coupons | Driving To Your House Party (Moulinex & SymbolOne remix) | 1531 | ||
Digitalism | Blitz | 1537 | ||
The XX | Crystalised (Rory Philips remix) | 1540 | ||
Two Door Cinema Club | Something Good Can Work (The Twelves remix) | 1544 | ||
Quivver | These Are The Days | 1548 | ||
Underworld | Bird 1 (Dirty Vegas remix) | Bird 1 | 1558 | ✔ |
Felix Da Housecat | Thee Anthem | 1604 | ||
David Lynch | I Know (Sasha remix) | 1611 | ||
Sasha | Xpander | 1618 | ||
Hans Zimmer | Time (We Plants Are Happy Plants remix) | 1628 | ||
Origin | Wide Eyed Angel | 1633 | ||
Protoculture | Early Bird | 1640 | ||
Thomas Datt, Asedo | Seven Years | 1647 | ||
Robert Miles | Voices From A Submerged Sea | Thirteen | 1655 | ✔ |
some links for Philadelphians:
Electronic Eel records
Plastic Operator
KiloWatts and Vanek
The Galaxist (and all of 8-bit collective)
8static (chiptune promoters)
Gaian Mind (psytrance promoters)
JHN RDN's DJ edits
611 Records